Fri, 03/16/2018 - 10:20
TAKSHILA SCHOOL AHMEDNAGAR Fee for the Academic Year 2018-2019
| Fee Head | Sections | Amount | Remark |
| Registration Fee | New Admissions | 350 | |
| Admission Fee | 1800 | After 90% Discount on 18000/- | |
| Admission Fee Class XI | 1300 | After 90% Discount on 13000/- | |
| Development Fee | 700 | After 90% Discount on 7000/- | |
| Annual Charges | Pre Primary | 8000 | |
| (Can be paid in 4 equal installments | Primary I to V | 9000 | |
| April/July/October/January) | Middle VI to VIII | 10300 | |
| Secondary IX to X | 10900 | ||
| Senior Secondary XI to XII | 10900 | ||
| Tuition Fee (Per Month) | Pre Primary | 1500 | |
| Primary I to V | 2500 | ||
| Middle VI to VIII | 2650 | ||
| Secondary IX to X | 2700 | ||
| Senior Secondary XI to XII | 2775 | ||
| Smart Class Charges (Annual) | For I to XII | 2500 | |
| Lab Charges (For Science Students) | For XI to XII | 2000 | |
| Health Set Go Charges (Annual) | For All | 500 | |
| Sections | Amount (Annual) | ||
| Pre Primary | 26500 | ||
| Primary I to V | 42000 | ||
| Middle VI to VIII | 45100 | ||
| Secondary IX to X | 46300 | ||
| Senior Secondary XI to XII (Science) | 49200 | ||
| Senior Secondary XI to XII (Commerce) | 47200 |
Date:
Friday, March 16, 2018



